<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language and Humor Blog &#187; dictionary</title>
	<atom:link href="http://languageandhumor.com/blog/tag/dictionary/feed/" rel="self" type="application/rss+xml" />
	<link>http://languageandhumor.com/blog</link>
	<description>Language, linguistics, English, foreign languages, sign languages, humor/humour, comedy</description>
	<lastBuildDate>Thu, 11 Aug 2011 22:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Dictionary of American Regional English&#8217; nearly complete and tweets</title>
		<link>http://languageandhumor.com/blog/2010/12/dictionary-of-american-regional-english-nearly-complete-and-tweets/</link>
		<comments>http://languageandhumor.com/blog/2010/12/dictionary-of-american-regional-english-nearly-complete-and-tweets/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:32:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dialects]]></category>
		<category><![CDATA[LANGUAGE]]></category>
		<category><![CDATA[Language Media]]></category>
		<category><![CDATA[Language-Sites]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Words / Dictionaries]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[dare]]></category>
		<category><![CDATA[dialect]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[Dictionary of American Regional English]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[frederic cassidy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://languageandhumor.com/blog/?p=382</guid>
		<description><![CDATA[If you&#8217;re interested in American dialect words, look no further than the Dictionary of American Regional English (DARE). The nearly completed multi-volume dictionary (with Volume I, A&#8211;C released in 1985 and Volume V, Slab&#8211;Z due in 2011 [Fall 2010 newsletter]) &#8230; <a href="http://languageandhumor.com/blog/2010/12/dictionary-of-american-regional-english-nearly-complete-and-tweets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in American dialect words, look no further than the <em><a href="http://dare.wisc.edu/">Dictionary of American Regional English</a></em> (DARE). The nearly completed multi-volume dictionary (with Volume I, A&ndash;C released in 1985 and Volume V, Slab&ndash;Z due in 2011 [<a href="http://dare.wisc.edu/?q=node/3">Fall 2010 newsletter</a>]) would cost you hundreds of U.S. dollars (electronic version coming eventually), but on the site you can get <a href="http://dare.wisc.edu/?q=node/163">100 sample entries</a>, plus <a href="http://dare.wisc.edu/?q=node/20">quizzes</a> and <a href="http://dare.wisc.edu/?q=node/15">more</a>.</p>
<p>You can also get a word a day by following <a href="http://twitter.com/darewords">darewords on Twitter</a>. I have.</p>
]]></content:encoded>
			<wfw:commentRss>http://languageandhumor.com/blog/2010/12/dictionary-of-american-regional-english-nearly-complete-and-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Extensive Hip Hop Rhyming Dictionary&#8217;: Phrasal rhymes</title>
		<link>http://languageandhumor.com/blog/2008/02/the-extensive-hip-hop-rhyming-dictionary-phrasal-rhymes/</link>
		<comments>http://languageandhumor.com/blog/2008/02/the-extensive-hip-hop-rhyming-dictionary-phrasal-rhymes/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 03:14:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[LANGUAGE]]></category>
		<category><![CDATA[Language-Sites]]></category>
		<category><![CDATA[Words / Dictionaries]]></category>
		<category><![CDATA[alternate lyrics]]></category>
		<category><![CDATA[assonance]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[consonance]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[filk]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[rhyme]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[rime]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://languageandhumor.com/blog/?p=346</guid>
		<description><![CDATA[If you&#8217;ve been here to Language and Humor Blog before, you may have noticed a certain lack of roadway license. Er, street cred. That&#8217;s all about to change with this post about The Extensive Hip Hop Rhyming Dictionary (On-line Records, &#8230; <a href="http://languageandhumor.com/blog/2008/02/the-extensive-hip-hop-rhyming-dictionary-phrasal-rhymes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been here to <em>Language and Humor Blog</em> before, you may have noticed a certain lack of roadway license. Er, street cred. That&#8217;s all about to change with this post about <em>The Extensive Hip Hop Rhyming Dictionary</em> (On-line Records, US$8.95) (on-linerecords.com/). <strong>[EDIT (6/7/10): dead link]</strong></p>
<p>I&#8217;m not a fan of rap music or hip hop, but I find the phrasal rhymes very interesting. The book could be of use not only to rappers but also to song parodists (including science-fiction <a href="http://www.kayshapero.net/filkdef.htm">filkers</a>), whose alternate lyrics often rhyme with those of the original song.</p>
<p>I notice that some of the examples in the book aren&#8217;t rhymes proper (same vowel sound and same final-consonant sound) but <strong>assonance</strong> (same vowel sound). For example, the phrase <strong><em>asthma attack</em> rhymed with <em>blast from the past</em></strong> has the &#8220;az-&#8221; of <em>asthma</em> and &#8220;(bl)ast&#8221; of <em>blast</em>. That&#8217;s assonance, but the consonant sounds are so close that it&#8217;s also an approximate rhyme. However, the &#8220;-(t)ak&#8221; of <em>attack</em> with the &#8220;(p)ast&#8221; of <em>past</em> is just assonance. With the unstressed schwa vowels, there&#8217;s also rhyme (&#8220;uh&#8221; of <em>attack</em> with &#8220;uh&#8221; of <em>the</em>), which keeps the rhythm/beat to STRESSED-unstressed-unstressed-STRESSED. The last set has the same schwa assonance as well as <strong>consonance</strong> (same consonant sound) of the initial &#8220;m&#8221; in <em>asthma</em>, &#8220;-muh,&#8221; and the final &#8220;m&#8221; in the word <em>from</em>, &#8220;(fr)um.&#8221; <strong>[EDIT (6/7/10): This paragraph edited for clarity.]</strong></p>
<p>You might want this book if your level of &#8220;free flow&#8221; now is at &#8220;zero.&#8221;</p>
<p><em>See also:</em></p>
<p><a href="http://www.rhymer.com/">Free Online Rhyming Dictionary</a><br />
<a href="http://rhymes.lexemic.com/">Rhyme with</a><br />
<a href="http://www.wikirhymer.com/">WikiRhymer Rhyming Dictionary</a><br />
<a href="http://www.poemofquotes.com/tools/rhyme-generator.php">Rhyme Generator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://languageandhumor.com/blog/2008/02/the-extensive-hip-hop-rhyming-dictionary-phrasal-rhymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 US words of the year, vote for Australia&#8217;s</title>
		<link>http://languageandhumor.com/blog/2008/01/2007-us-words-of-the-year-vote-for-australias/</link>
		<comments>http://languageandhumor.com/blog/2008/01/2007-us-words-of-the-year-vote-for-australias/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 02:55:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Dialects]]></category>
		<category><![CDATA[LANGUAGE]]></category>
		<category><![CDATA[Words / Dictionaries]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[word of the year]]></category>
		<category><![CDATA[woty]]></category>

		<guid isPermaLink="false">http://languageandhumor.com/blog/?p=335</guid>
		<description><![CDATA[In addition to the already posted locavore from the New Oxford American Dictionary (Vote for Webster&#8217;s 2007 Word of the Year; Visual Dictionary) and w00t! from Merriam-Webster (Merriam-Webster&#8217;s 2007 Word of the Year), the latter from an online poll: Webster&#8217;s &#8230; <a href="http://languageandhumor.com/blog/2008/01/2007-us-words-of-the-year-vote-for-australias/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In addition to the already posted <em>locavore</em> from the <em>New Oxford American Dictionary</em> (<strong><a href="http://www.languageandhumor.com/blog/2007/11/vote-for-websters-2007-word-of-the-year-visual-dictionary/">Vote for Webster&#8217;s 2007 Word of the Year; Visual Dictionary</a></strong>) and <em>w00t</em>! from Merriam-Webster (<strong><a href="http://www.languageandhumor.com/blog/2007/12/merriam-websters-2007-word-of-the-year/">Merriam-Webster&#8217;s 2007 Word of the Year</a></strong>), the latter from an online poll:</p>
<ul>
<li><em>Webster&#8217;s New World Dictionary</em> named <em><a href="http://www.prweb.com/releases/2007/11/prweb565834.htm">grass station</a></em> and</li>
<li>the American Dialect Society voted <em><a href="http://www.americandialect.org/index.php/amerdial/subprime_voted_2007_word_of_the_year/">subprime</a></em> as words of the year.</li>
</ul>
<p><em>Grass station</em> (a gas/petrol station for ethanol, perhaps made from switch grass) is clever, but I doubt it would ever be a serious word.</p>
<p><em>Subprime</em> (as in &#8220;subprime mortgage&#8221;) has certainly been in the news a lot in the United States. I suppose it will be around a long time unless the laws change; has anyone had a need to say &#8220;junk bond&#8221; since the late 1980s?</p>
<p>Meanwhile, <strong>until January 31, 2008</strong>, you can vote for Australia&#8217;s <em>Macquarie Dictionary</em> <a href="http://www.macquariedictionary.com.au/anonymous@FFA26989654/-/p/dict/WOTY07/index.html">2007 word of the year</a>.</p>
<p>I&#8217;d like to point out a couple of omissions in the <em>Macquarie Dictionary</em> entries.</p>
<blockquote><dl>
<dt><strong>Helengrad</strong></dt>
<dd><em>noun</em> <em>NZ Colloquial</em> (<em>humorous</em>) Wellington, seen as controlled by the government of Prime Minister Helen Clark. [<em>Helen</em> Clark + <em>-grad</em> common Russian ending meaning `town']</dd>
</dl>
</blockquote>
<p><em><a href="http://www.macquariedictionary.com.au/anonymous@FFA26989654/-/p/dict/WOTY07/political.html">Helengrad</a></em> isn&#8217;t just <em>Helen</em> + <em>-grad</em>; it&#8217;s clearly a blend of <em>Helen</em> and [<em>Sta</em>]<em>lingrad</em> and perhaps to a lesser extent of [<em>Len</em>]<em>ingrad</em>.</p>
<blockquote><dl>
<dt><strong>data smog</strong></dt>
<dd><em>noun</em> electronic information as by emails, internet searches, etc., which, by its volume, impairs performance and increases stress.</dd>
</dl>
</blockquote>
<p><em><a href="http://www.macquariedictionary.com.au/anonymous@FFA26989654/-/p/dict/WOTY07/tech.html">Data smog</a></em> is most likely based on the accessible <em>data cloud</em> (popularmechanics.com/technology/industry/4205068.html?page=2) <strong>[EDIT (6/7/10): revised content on linked page]</strong> of all your digital stuff (a different meaning at <a href="http://en.wikipedia.org/wiki/Data_cloud">Wikipedia</a>, a way of visually displaying data).</p>
<p><em>See also my posts:</em><br />
<strong><a href="http://www.languageandhumor.com/blog/2006/12/websters-and-websters-2006-word-of-the-year/">Webster&#8217;s (and Webster&#8217;s) 2006 Word of the Year</a></strong><br />
<strong><a href="http://www.languageandhumor.com/blog/2007/01/american-dialect-society-word-of-2006/">American Dialect Society Word of 2006</a></strong><br />
<strong><a href="http://www.languageandhumor.com/blog/2007/01/macquarie-dictionary-2006-word-of-the-year-australianisms-surveys/">Macquarie Dictionary 2006 Word of the Year, Australianisms surveys</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://languageandhumor.com/blog/2008/01/2007-us-words-of-the-year-vote-for-australias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

